| Nation | England |
|---|---|
| County | Greater London |
| Coordinates | 51.5506, -0.1178 |
| Place | Postcode districts | Distance |
|---|---|---|
| Holloway | N7 | 1 km |
| Barnsbury | N1 | 1 km |
| Islington | EC1P, EC4P, EC50, N1 … | 2 km |
| Camden Town | NW1 | 2 km |
| St Pancras | NW1, WC1 | 2 km |
| King's Cross | WC1 | 2 km |
| Chalk Farm | NW3 | 2 km |
| Finsbury | EC1 | 3 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages