| Nation | England |
|---|---|
| County | Devon |
| Coordinates | 50.4167, -3.9167 |
| Place | Postcode districts | Distance |
|---|---|---|
| Ivybridge | PL21 | 3 km |
| Cornwood | PL21 | 3 km |
| South Brent | TQ10 | 6 km |
| Ermington | PL21 | 6 km |
| Modbury | PL21 | 8 km |
| Brownston | PL21 | 9 km |
| Diptford | TQ9 | 9 km |
| Holbeton | PL8 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages