| Nation | England |
|---|---|
| County | Devon |
| Coordinates | 50.3623, -3.9164 |
| Place | Postcode districts | Distance |
|---|---|---|
| Modbury | PL21 | 3 km |
| Ivybridge | PL21 | 3 km |
| Holbeton | PL8 | 4 km |
| Kingston | TQ7 | 5 km |
| Yealmpton | PL8 | 6 km |
| Harford | PL21 | 6 km |
| Brownston | PL21 | 6 km |
| Cornwood | PL21 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages