| Nation | England |
|---|---|
| County | Nottinghamshire |
| Coordinates | 53.0819, -0.9964 |
| Place | Postcode districts | Distance |
|---|---|---|
| Edingley | NG22 | 2 km |
| Kirklington | NG22 | 2 km |
| Southwell | NG25 | 3 km |
| Halloughton | NG25 | 3 km |
| Farnsfield | NG22 | 3 km |
| Epperstone | NG14 | 6 km |
| Gonalston | NG14 | 6 km |
| Upton | NG23 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages