| Nation | England |
|---|---|
| County | Nottinghamshire |
| Coordinates | 53.0955, -1.0067 |
| Place | Postcode districts | Distance |
|---|---|---|
| Kirklington | NG22 | 2 km |
| Halam | NG22 | 2 km |
| Farnsfield | NG22 | 2 km |
| Southwell | NG25 | 4 km |
| Halloughton | NG25 | 5 km |
| Bilsthorpe | NG22 | 5 km |
| Eakring | NG22 | 6 km |
| Maplebeck | NG22 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages