| Nation | England |
|---|---|
| County | North Yorkshire |
| Coordinates | 54.4000, -0.7195 |
| Place | Postcode districts | Distance |
|---|---|---|
| Beck Hole | YO22 | 2 km |
| Grosmont | YO22 | 4 km |
| Egton | YO21 | 5 km |
| Sleights | YO22 | 7 km |
| Lealholm | YO21 | 9 km |
| Levisham | YO18 | 11 km |
| Lockton | YO18 | 11 km |
| Whitby | YO21 | 12 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages