| Nation | England |
|---|---|
| County | Lincolnshire |
| Coordinates | 53.0757, 0.1798 |
| Place | Postcode districts | Distance |
|---|---|---|
| Wainfleet All Saints | PE24 | 5 km |
| Eastville | PE22 | 6 km |
| Old Leake | PE22 | 7 km |
| Little Steeping | PE23 | 8 km |
| Croft | PE24 | 8 km |
| Leake Common Side | PE22 | 8 km |
| Irby in the Marsh | PE24 | 8 km |
| Firsby | PE23 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages