| Nation | England |
|---|---|
| County | Hampshire |
| Coordinates | 51.0961, -1.5620 |
| Place | Postcode districts | Distance |
|---|---|---|
| Houghton | SO20 | 3 km |
| East Tytherley | SP5 | 4 km |
| Brook | SO20 | 4 km |
| Horsebridge | SO20 | 5 km |
| Middle Winterslow | SP5 | 6 km |
| Longstock | SO20 | 7 km |
| East Dean | SP5 | 7 km |
| Ashley | SO20 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages