| Nation | England |
|---|---|
| County | Hampshire |
| Coordinates | 51.0802, -1.4604 |
| Place | Postcode districts | Distance |
|---|---|---|
| Little Somborne | SO20 | 2 km |
| Horsebridge | SO20 | 3 km |
| Houghton | SO20 | 4 km |
| Brook | SO20 | 5 km |
| Crawley | SO21 | 6 km |
| Longstock | SO20 | 6 km |
| Leckford | SO20 | 6 km |
| Broughton | SO20 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages