| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 52.1500, -3.1500 |
| Place | Postcode districts | Distance |
|---|---|---|
| Colva | HR5 | 3 km |
| Gladestry | HR5 | 5 km |
| Brilley | HR3 | 5 km |
| Glascwm | LD1 | 6 km |
| Clifford | HR3 | 7 km |
| Clyro | HR3 | 7 km |
| Llanfihangel-nant-Melan | LD8 | 8 km |
| Llanbedr | LD2 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages