| Nation | Wales |
|---|---|
| County | Pembrokeshire |
| Coordinates | 51.9867, -5.0105 |
| Place | Postcode districts | Distance |
|---|---|---|
| Goodwick | SA64 | 2 km |
| Fishguard | SA65 | 2 km |
| Llanwnda | SA64 | 3 km |
| Jordanston | SA62 | 4 km |
| Granston | SA62 | 4 km |
| Letterston | SA62 | 7 km |
| Abercastle | SA62 | 8 km |
| Little Newcastle | SA62 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages