| Nation | Wales |
|---|---|
| County | Pembrokeshire |
| Coordinates | 51.9938, -4.9763 |
| Place | Postcode districts | Distance |
|---|---|---|
| Goodwick | SA64 | 2 km |
| Manorowen | SA65 | 2 km |
| Llanwnda | SA64 | 4 km |
| Jordanston | SA62 | 6 km |
| Granston | SA62 | 7 km |
| Letterston | SA62 | 7 km |
| Little Newcastle | SA62 | 8 km |
| Newport | SA42 | 10 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages