| Nation | Wales |
|---|---|
| County | Carmarthenshire |
| Coordinates | 52.0893, -3.9796 |
| Place | Postcode districts | Distance |
|---|---|---|
| Cellan | SA48 | 5 km |
| Cwmann | SA48 | 6 km |
| Llanfair Clydogau | SA48 | 6 km |
| Lampeter | SA48 | 7 km |
| Llangybi | SA48 | 8 km |
| Llanddewi-Brefi | SY25 | 9 km |
| Llansawel | SA19 | 10 km |
| Llanwnen | SA48 | 12 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages