| Nation | Wales |
|---|---|
| County | Carmarthenshire |
| Coordinates | 52.1026, -4.0634 |
| Place | Postcode districts | Distance |
|---|---|---|
| Lampeter | SA48 | 2 km |
| Cellan | SA48 | 3 km |
| Llangybi | SA48 | 5 km |
| Llanfair Clydogau | SA48 | 6 km |
| Llanycrwys | SA19 | 6 km |
| Llanwnen | SA48 | 6 km |
| Llanybydder | SA40 | 7 km |
| Cribyn | SA48 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages