| Nation | Wales |
|---|---|
| County | Vale of Glamorgan |
| Coordinates | 51.4107, -3.4863 |
| Place | Postcode districts | Distance |
|---|---|---|
| Llanmaes | CF61 | 2 km |
| Boverton | CF61 | 2 km |
| Marcross | CF61 | 4 km |
| Llandough | CF71 | 5 km |
| Eglwys-Brewis | CF62 | 5 km |
| Llandow | CF71 | 5 km |
| Flemingston | CF62 | 5 km |
| Llysworney | CF71 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages