| Nation | Wales |
|---|---|
| County | Vale of Glamorgan |
| Coordinates | 51.4139, -3.4169 |
| Place | Postcode districts | Distance |
|---|---|---|
| Flemingston | CF62 | 1 km |
| Gileston | CF62 | 2 km |
| East Aberthaw | CF62 | 3 km |
| Boverton | CF61 | 3 km |
| Llanmaes | CF61 | 3 km |
| Llancarfan | CF62 | 4 km |
| Llandough | CF71 | 4 km |
| Llantwit Major | CF61 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages