| Nation | Wales |
|---|---|
| County | Pembrokeshire |
| Coordinates | 51.7619, -4.6353 |
| Place | Postcode districts | Distance |
|---|---|---|
| Marros | SA33 | 3 km |
| Amroth | SA67 | 4 km |
| Ludchurch | SA67 | 4 km |
| Llwyn-y-brain | SA34 | 4 km |
| Lampeter Velfrey | SA67 | 5 km |
| Whitland | SA34 | 6 km |
| Kilgetty | SA68 | 7 km |
| Crinow | SA67 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages