| Nation | Wales |
|---|---|
| County | Carmarthenshire |
| Coordinates | 51.7500, -4.5325 |
| Place | Postcode districts | Distance |
|---|---|---|
| Brook | SA33 | 1 km |
| Llansadurnen | SA33 | 3 km |
| Llandawke | SA33 | 4 km |
| Marros | SA33 | 5 km |
| Laugharne | SA33 | 5 km |
| Llanddowror | SA33 | 6 km |
| Llanteg | SA67 | 7 km |
| Llwyn-y-brain | SA34 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages