| Nation | Wales |
|---|---|
| County | Carmarthenshire |
| Coordinates | 51.8797, -4.0561 |
| Place | Postcode districts | Distance |
|---|---|---|
| Golden Grove | SA32 | 2 km |
| Court Henry | SA32 | 3 km |
| Felindre | SA19, SA32 | 3 km |
| Dryslwyn | SA32 | 4 km |
| Llandeilo | SA19 | 4 km |
| Capel Isaac | SA19 | 5 km |
| Derwydd | SA18 | 5 km |
| Llanarthney | SA32 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages