| Nation | Wales |
|---|---|
| County | Carmarthenshire |
| Coordinates | 51.8846, -3.9915 |
| Place | Postcode districts | Distance |
|---|---|---|
| Llangathen | SA32 | 4 km |
| Golden Grove | SA32 | 5 km |
| Derwydd | SA18 | 5 km |
| Capel Isaac | SA19 | 6 km |
| Llandybie | SA18 | 7 km |
| Carmel | SA14 | 7 km |
| Court Henry | SA32 | 8 km |
| Felindre | SA19, SA32 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages