| Nation | Wales |
|---|---|
| County | Wrexham |
| Coordinates | 53.0667, -2.8833 |
| Place | Postcode districts | Distance |
|---|---|---|
| Farndon | CH3 | 2 km |
| Barton | SY14 | 4 km |
| Coddington | CH3 | 5 km |
| Clutton | CH3 | 6 km |
| Eyton | LL13 | 6 km |
| Gresford | LL12 | 6 km |
| Rossett | LL12 | 6 km |
| Aldford | CH3 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages