| Nation | Wales |
|---|---|
| County | Wrexham |
| Coordinates | 53.1092, -2.9448 |
| Place | Postcode districts | Distance |
|---|---|---|
| Gresford | LL12 | 3 km |
| Dodleston | CH4 | 4 km |
| Lower Kinnerton | CH4 | 5 km |
| Farndon | CH3 | 5 km |
| Aldford | CH3 | 6 km |
| Cefn-y-bedd | LL12 | 6 km |
| Hope | LL12 | 6 km |
| Eccleston | CH4 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages