| Nation | Wales |
|---|---|
| County | Carmarthenshire |
| Coordinates | 51.8839, -4.5072 |
| Place | Postcode districts | Distance |
|---|---|---|
| Cwmbach | SA34 | 3 km |
| Llangynin | SA33 | 4 km |
| Cwmfelin Mynach | SA34 | 5 km |
| Blaenwaun | SA34 | 5 km |
| Llanboidy | SA34 | 6 km |
| Abernant | SA33 | 6 km |
| Dinas | SA33 | 7 km |
| Bancyfelin | SA33 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages