| Nation | Wales |
|---|---|
| County | Carmarthenshire |
| Coordinates | 51.9144, -4.5667 |
| Place | Postcode districts | Distance |
|---|---|---|
| Cwmbach | SA34 | 2 km |
| Cwmfelin Mynach | SA34 | 2 km |
| Llanfyrnach | SA35 | 4 km |
| Llanboidy | SA34 | 4 km |
| Glandwr | SA34 | 5 km |
| Dinas | SA33 | 5 km |
| Cefn-y-pant | SA34 | 5 km |
| Gellywen | SA33 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages