| Nation | Wales |
|---|---|
| County | Carmarthenshire |
| Coordinates | 51.7964, -4.1342 |
| Place | Postcode districts | Distance |
|---|---|---|
| Tumble | SA14 | 2 km |
| Cefneithin | SA14 | 3 km |
| Pontyberem | SA15 | 3 km |
| Cross Hands | SA14 | 3 km |
| Gorslas | SA14 | 4 km |
| Bancffosfelen | SA15 | 4 km |
| Llanddarog | SA32 | 4 km |
| Cwmisfael | SA32 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages