| Nation | Wales |
|---|---|
| County | Carmarthenshire |
| Coordinates | 51.8039, -4.0976 |
| Place | Postcode districts | Distance |
|---|---|---|
| Cross Hands | SA14 | 1 km |
| Gorslas | SA14 | 2 km |
| Tumble | SA14 | 2 km |
| Drefach | SA14 | 3 km |
| Maesybont | SA14 | 3 km |
| Carmel | SA14 | 4 km |
| Capel Hendre | SA18 | 4 km |
| Llannon | SA14 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages