| Nation | Wales |
|---|---|
| County | Wrexham |
| Coordinates | 52.9359, -3.0574 |
| Place | Postcode districts | Distance |
|---|---|---|
| Ifton Heath | SY11 | 4 km |
| Gobowen | SY10 | 5 km |
| Acrefair | LL14 | 5 km |
| Ruabon | LL14 | 6 km |
| Hindford | SY11 | 7 km |
| Erbistock | LL13 | 7 km |
| Middleton | SY11 | 8 km |
| Gyfelia | LL13 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages