| Nation | England |
|---|---|
| County | Shropshire |
| Coordinates | 52.8695, -3.0318 |
| Place | Postcode districts | Distance |
|---|---|---|
| Oswestry | SY11 | 2 km |
| Whittington | SY11 | 2 km |
| Gobowen | SY10 | 3 km |
| Hindford | SY11 | 4 km |
| Ball | SY10 | 6 km |
| Maesbury Marsh | SY10 | 6 km |
| Ifton Heath | SY11 | 6 km |
| Llynclys | SY10 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages