| Nation | Wales |
|---|---|
| County | Carmarthenshire |
| Coordinates | 51.8000, -3.8667 |
| Place | Postcode districts | Distance |
|---|---|---|
| Garnant | SA18 | 3 km |
| Betws | SA18 | 6 km |
| Ystalyfera | SA9 | 7 km |
| Llangiwg | SA8 | 8 km |
| Ammanford | SA18 | 8 km |
| Cilybebyll | SA8 | 9 km |
| Alltwen | SA8 | 10 km |
| Llandybie | SA18 | 10 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages