| Nation | Wales |
|---|---|
| County | Carmarthenshire |
| Coordinates | 51.7928, -3.9883 |
| Place | Postcode districts | Distance |
|---|---|---|
| Betws | SA18 | 2 km |
| Tycroes | SA18 | 3 km |
| Llandybie | SA18 | 3 km |
| Capel Hendre | SA18 | 4 km |
| Derwydd | SA18 | 6 km |
| Garnant | SA18 | 6 km |
| Carmel | SA14 | 6 km |
| Gorslas | SA14 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages