| Nation | Scotland |
|---|---|
| County | Scottish Borders |
| Coordinates | 55.6519, -3.1888 |
| Place | Postcode districts | Distance |
|---|---|---|
| Cardrona | EH45 | 5 km |
| Eddleston | EH45 | 7 km |
| Innerleithen | EH44 | 9 km |
| Colquhar | EH44 | 9 km |
| Broughton | ML12 | 15 km |
| West Linton | EH46 | 15 km |
| Leadburn | EH46 | 15 km |
| Dolphinton | EH46 | 16 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages