| Nation | Scotland |
|---|---|
| County | Scottish Borders |
| Coordinates | 55.6193, -3.0630 |
| Place | Postcode districts | Distance |
|---|---|---|
| Colquhar | EH44 | 1 km |
| Cardrona | EH45 | 4 km |
| Peebles | EH45 | 9 km |
| Broadmeadows | TD7 | 10 km |
| Clovenfords | TD1 | 12 km |
| Eddleston | EH45 | 14 km |
| Kirkhope | TD7 | 14 km |
| Fountainhall | TD1 | 16 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages