| Nation | Scotland |
|---|---|
| County | Fife |
| Coordinates | 56.0334, -3.4771 |
| Place | Postcode districts | Distance |
|---|---|---|
| Charlestown | KY11 | 1 km |
| Crossford | KY12 | 2 km |
| Rosyth | KY11 | 2 km |
| Dunfermline | KY12 | 4 km |
| Cairneyhill | KY12 | 5 km |
| Kingseat | KY12 | 5 km |
| Inverkeithing | KY11 | 5 km |
| Oakley | KY12 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages