| Nation | Scotland |
|---|---|
| County | Fife |
| Coordinates | 56.0591, -3.5352 |
| Place | Postcode districts | Distance |
|---|---|---|
| Oakley | KY12 | 1 km |
| Low Torry | KY12 | 2 km |
| Crossford | KY12 | 2 km |
| Carnock | KY12 | 3 km |
| Kingseat | KY12 | 3 km |
| Charlestown | KY11 | 3 km |
| Limekilns | KY11 | 5 km |
| Dunfermline | KY12 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages