| Nation | Scotland |
|---|---|
| County | Scottish Borders |
| Coordinates | 55.4833, -2.6000 |
| Place | Postcode districts | Distance |
|---|---|---|
| Jedburgh | TD8 | 3 km |
| Ancrum | TD8 | 3 km |
| Bedrule | TD9 | 4 km |
| Denholm | TD9 | 6 km |
| Longnewton | TD6 | 7 km |
| Crailing | TD8 | 7 km |
| Lilliesleaf | TD6 | 9 km |
| Bonchester Bridge | TD9 | 10 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages