| Nation | Scotland |
|---|---|
| County | Scottish Borders |
| Coordinates | 55.5136, -2.5892 |
| Place | Postcode districts | Distance |
|---|---|---|
| Lanton | TD8 | 3 km |
| Jedburgh | TD8 | 4 km |
| Longnewton | TD6 | 5 km |
| Crailing | TD8 | 6 km |
| Bedrule | TD9 | 7 km |
| Eckford | TD5 | 8 km |
| Denholm | TD9 | 9 km |
| Bowden | TD6 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages