| Nation | Scotland |
|---|---|
| County | Highland |
| Coordinates | 57.6581, -4.1479 |
| Place | Postcode districts | Distance |
|---|---|---|
| Invergordon | IV18 | 4 km |
| Cromarty | IV11 | 7 km |
| Alness | IV17 | 8 km |
| Barbaraville | IV18 | 8 km |
| Fortrose | IV10 | 9 km |
| Avoch | IV9 | 10 km |
| Killen | IV9 | 10 km |
| Nigg | IV19 | 11 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages