| Nation | Scotland |
|---|---|
| County | Highland |
| Coordinates | 57.6886, -4.1674 |
| Place | Postcode districts | Distance |
|---|---|---|
| Jemimaville | IV7 | 4 km |
| Alness | IV17 | 5 km |
| Barbaraville | IV18 | 5 km |
| Cromarty | IV11 | 8 km |
| Nigg | IV19 | 10 km |
| Evanton | IV16 | 11 km |
| Ankerville | IV19 | 11 km |
| Fortrose | IV10 | 12 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages