| Nation | Scotland |
|---|---|
| County | Highland |
| Coordinates | 56.8165, -5.1121 |
| Place | Postcode districts | Distance |
|---|---|---|
| Claggan | PH33 | 2 km |
| Achaphubuil | PH33 | 2 km |
| Caol | PH33 | 2 km |
| Corpach | PH33 | 3 km |
| Banavie | PH33 | 4 km |
| Blaich | PH33 | 8 km |
| Duisky | PH33 | 9 km |
| Fassfern | PH33 | 10 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages