| Nation | Scotland |
|---|---|
| County | Highland |
| Coordinates | 56.8346, -5.1344 |
| Place | Postcode districts | Distance |
|---|---|---|
| Corpach | PH33 | 1 km |
| Caol | PH33 | 2 km |
| Fort William | PH33 | 2 km |
| Banavie | PH33 | 3 km |
| Claggan | PH33 | 3 km |
| Blaich | PH33 | 6 km |
| Duisky | PH33 | 7 km |
| Fassfern | PH33 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages