| Nation | Scotland |
|---|---|
| County | Highland |
| Coordinates | 57.3000, -6.3833 |
| Place | Postcode districts | Distance |
|---|---|---|
| Carbost | IV47 | 2 km |
| Drynoch | IV47 | 5 km |
| Coillore | IV56 | 6 km |
| Bracadale | IV56 | 7 km |
| Glenmore | IV51 | 13 km |
| Camastianavaig | IV51 | 15 km |
| Portree | IV51 | 17 km |
| Kilmuir | IV55 | 18 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages