| Nation | Scotland |
|---|---|
| County | Highland |
| Coordinates | 57.3023, -6.3068 |
| Place | Postcode districts | Distance |
|---|---|---|
| Carbost | IV47 | 3 km |
| Fernilea | IV47 | 5 km |
| Coillore | IV56 | 7 km |
| Bracadale | IV56 | 9 km |
| Glenmore | IV51 | 10 km |
| Camastianavaig | IV51 | 11 km |
| Portree | IV51 | 14 km |
| Borve | IV51 | 17 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages