| Nation | Scotland |
|---|---|
| County | Highland |
| Coordinates | 57.3079, -3.9931 |
| Place | Postcode districts | Distance |
|---|---|---|
| Dalnahaitnach | PH23 | 11 km |
| Carrbridge | PH23 | 11 km |
| Duthil | PH23 | 14 km |
| Carnoch | IV12 | 15 km |
| Aviemore | PH22 | 16 km |
| Dulsie | IV12 | 19 km |
| Alvie | PH21 | 19 km |
| Inverdruie | PH22 | 20 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages