| Nation | Scotland |
|---|---|
| County | Perth and Kinross |
| Coordinates | 56.5141, -3.3793 |
| Place | Postcode districts | Distance |
|---|---|---|
| Burrelton | PH13 | 5 km |
| Guildtown | PH2 | 5 km |
| Stanley | PH1 | 5 km |
| Woodside | PH13 | 6 km |
| Collace | PH2 | 7 km |
| Caputh | PH1 | 7 km |
| Balbeggie | PH2 | 8 km |
| Bankfoot | PH1 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages