| Nation | Scotland |
|---|---|
| County | Perth and Kinross |
| Coordinates | 56.5108, -3.3029 |
| Place | Postcode districts | Distance |
|---|---|---|
| Woodside | PH13 | 1 km |
| Collace | PH2 | 4 km |
| Coupar Angus | PH13 | 4 km |
| Cargill | PH2 | 5 km |
| Balbeggie | PH2 | 7 km |
| Ardler | PH12 | 8 km |
| Guildtown | PH2 | 8 km |
| Lundie | DD2 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages