| Nation | Scotland |
|---|---|
| County | Fife |
| Coordinates | 56.0879, -3.6022 |
| Place | Postcode districts | Distance |
|---|---|---|
| Saline | KY12 | 4 km |
| Culross | KY12 | 4 km |
| Carnock | KY12 | 4 km |
| Oakley | KY12 | 4 km |
| Low Torry | KY12 | 5 km |
| Cairneyhill | KY12 | 5 km |
| Kingseat | KY12 | 7 km |
| Forest Mill | FK10 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages