| Nation | Scotland |
|---|---|
| County | Highland |
| Coordinates | 58.1842, -3.5009 |
| Place | Postcode districts | Distance |
|---|---|---|
| Braemore | KW6 | 8 km |
| Dunbeath | KW6 | 8 km |
| Helmsdale | KW8 | 12 km |
| Latheron | KW5 | 14 km |
| Kilmote | KW8 | 18 km |
| Lybster | KW3 | 18 km |
| Brora | KW9 | 28 km |
| Gordonbush | KW9 | 30 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages