| Nation | Northern Ireland |
|---|---|
| County | County Antrim |
| Coordinates | 54.6833, -6.1333 |
| Place | Postcode districts | Distance |
|---|---|---|
| Templepatrick | BT39 | 3 km |
| Antrim | BT41 | 5 km |
| Doagh | BT39 | 8 km |
| Aldergrove | BT29 | 8 km |
| Crumlin | BT29 | 9 km |
| Mossley | BT36 | 11 km |
| Glengormley | BT36 | 11 km |
| Glenavy | BT29 | 11 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages