| Nation | Northern Ireland |
|---|---|
| County | County Antrim |
| Coordinates | 54.7500, -6.0833 |
| Place | Postcode districts | Distance |
|---|---|---|
| Ballyclare | BT39 | 5 km |
| Templepatrick | BT39 | 7 km |
| Dunadry | BT41 | 8 km |
| Ballynure | BT39 | 9 km |
| Antrim | BT41 | 9 km |
| Kells | BT42 | 10 km |
| Mossley | BT36 | 10 km |
| Glengormley | BT36 | 11 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages