| Nation | England |
|---|---|
| County | Staffordshire |
| Coordinates | 53.0000, -1.8500 |
| Place | Postcode districts | Distance |
|---|---|---|
| Ellastone | DE6 | 2 km |
| Farley | ST10 | 3 km |
| Calton | ST10 | 4 km |
| Denstone | ST14 | 4 km |
| Blore | DE6 | 4 km |
| Alton | ST10 | 4 km |
| Norbury | DE6 | 4 km |
| Cauldon | ST10 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages